2013 Dyna Switchback
Harley-Davidson's profilation of this bike |
Your riding moods change—so let them. With its detachable windshield and saddlebags, the Switchback motorcycle can make the switch from cruising to touring or back in seconds. Easily take them off for a powerful, head-turning street cruiser. Re-attach them for a comfortable, light-handling tourer that definitely goes the distance. |
General information |
Model: | Harley-Davidson Dyna Switchback |
Year: | 2013 |
Category: | Touring |
Price as new: | US$ 16199. Euro 16995. UK £ 13695. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103™ |
Torque: | 135.6 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3500 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 34/46 ratio |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | 2-into-1 chrome exhaust with straight-cut muffler |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 29.9° |
Trail: | 147 mm (5.8 inches) |
Front tire: | 130/70-B18 |
Rear tire: | 160/70-B17 |
Front brakes: | Double disc. 4-piston fixed |
Rear brakes: | Single disc. 2-piston torque-free floating |
Wheels: | Black, 5-Spoke Cast Aluminum |
Physical measures and capacities |
Dry weight: | 315.7 kg (696.0 pounds) |
Weight incl. oil, gas, etc: | 325.7 kg (718.0 pounds) |
Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length: | 2360 mm (92.9 inches) |
Ground clearance: | 109 mm (4.3 inches) |
Wheelbase: | 1595 mm (62.8 inches) |
Fuel capacity: | 17.79 litres (4.70 US gallons) |
Oil capacity: | 2.80 litres (2.96 US quarts) |
Other specifications |
Color options: | Ember Red Sunglo, Vivid Black, Big Blue Pearl |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, neutral, low oil pressure, engine diagnostics, turn signals, low fuel warning, ABS (optional), low battery, body controller diagnostics |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 13 Harley-Davidson Dyna Switchback discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Rate motorcycles you know Rate motorcycles you know and help your fellow riders to find the bike that is right for them. Bikez has the most users and the most extensive motorcycle rating on the net. It includes reliability, design, engine performance, accident risk, repair cost, offroad capabilities, racing track capabilities and touring capabilities. The ratings are also used to rank the 100 most popular MC models each year since 1990. The lists are adjusted weekly as new ratings are added. You can check out the rating of the 2013 Harley-Davidson Dyna Switchback and compare it to other bikes here. | |
Rating sample for this Harley-Davidson bike |
Engine performance for the 2013 Harley-Davidson Dyna Switchback: (83.2 out of 100) Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2013 Dyna Switchback
Source: https://bikez.com/motorcycles/harley-davidson_dyna_switchback_2013.php